![]() |
| CORE
BIT SELECTOR |
Technical Data Menu for Quick Navigation: |
| ROCK DESCRIPTION | HARDNESS | GEOTECHNICAL | SURFACE SET BITS | IMPREGNATED BITS | ||||||||||
| Saw tooth |
PDC | Geo Cube |
Stones Per Carat | Matrix Type | ||||||||||
| 10/15 | 20/25 | 30/40 | 40/60 | 60/80 | GVH | GH | GM | GS | ||||||
| 1 | Chalk | SOFT | . | |||||||||||
| Claystone | . | |||||||||||||
| Gypsum | . | |||||||||||||
| Soft Limestone | . | |||||||||||||
| 2 | Loose Sandstone | SOFT TO MEDIUM | . | |||||||||||
| Marl | . | |||||||||||||
| Med Limestone | . | . | ||||||||||||
| Salt | . | . | ||||||||||||
| Sand | . | |||||||||||||
| Shale | . | |||||||||||||
| 3 | Claystone | MED-HARD LOW ABRASIVE | . | . | ||||||||||
| Sandy Limestone | . | |||||||||||||
| Sandy Shale | . | |||||||||||||
| Soft Sandstone | . | |||||||||||||
| Soft Schist | . | . | . | |||||||||||
| 4 | Hard Shale | MED-HARD ABRASIVE | . | . | . | . | ||||||||
| Med Limestone | . | . | . | |||||||||||
| Med Sandstone | . | . | . | |||||||||||
| Siltstone | . | . | . | |||||||||||
| 5 | Hard Limestone | HARD ABRASIVE | . | . | ||||||||||
| Schist | . | . | . | |||||||||||
| Dolomites | . | . | . | |||||||||||
| Serpentine | . | . | . | |||||||||||
| 6 | Andesites | HARD NON-ABRASIVE | . | . | . | |||||||||
| Diabase | . | . | . | |||||||||||
| Dolomites | . | . | . | . | ||||||||||
| Hard Schist | . | . | . | |||||||||||
| Magnetite | . | . | . | |||||||||||
| Marble | . | . | . | |||||||||||
| Pegmatites | . | . | . | |||||||||||
| Siliceous Limestone | . | . | . | |||||||||||
| Syenites | . | . | . | |||||||||||
| 7 | Amphibolite | VERY HARD | . | |||||||||||
| Basalts | . | |||||||||||||
| Diorites | . | |||||||||||||
| Gabbro | . | |||||||||||||
| Gneiss | . | |||||||||||||
| Granites | . | |||||||||||||
| Leptite | . | |||||||||||||
| Metamorphic Schist | . | |||||||||||||
| Porphyry | . | |||||||||||||
| Quartzites | . | |||||||||||||
| Rhyolites | . | |||||||||||||
| Trachytes | . | |||||||||||||
| 8 | Cherts | ULTRA HARD | . | |||||||||||
| Conglomerate | . | |||||||||||||
| Jaspers | . | |||||||||||||
| Taconite | . | |||||||||||||
| Abrasive Sandstone | . | . | ||||||||||||
| Abrasive Quartz | . | . | ||||||||||||
| Home I News I Products I Technical I Manufacturing I Support I About Us |
| GeoGem Limited, Unit 15, Colomendy Business Park, Denbigh, Denbighshire LL16 5TA, U.K. Tel: 01745 815315 Fax: 01745 815495 Email: sales@geogem.co.uk Copyright © 2000 GeoGem Limited. All rights reserved. |